COMPLETED/IN-PROGRESS PROJECTS OF MEC ENGINEERING COMPANY (CIVIL)
Sr. | Construction Activities | Client | Year |
· | Construction of Well Location & Access Road at Nurpur-1 Distt. Chakwal, Punjab, Pakistan. | Shell Exploration Pak Ltd. | 1997 |
· | Construction of Well Location & Access road at Hattango-1 near Khipro, Dist. Sanghar Sindh, Pakistan. | Premier Exploration Pakistan Ltd. | 1997 |
· | Construction of Well Location & Access road at Dulijan-1 near Kot Lalu, Dist. Nawab Shah, Sindh, Pakistan. | B.G. Int. & Parker Drilling Co. Int’l. | 1997 |
· | Construction of Well Location & Access road at Zamzama-1, Dist. Dadu, Sindh, Pakistan. | B.H.P. Petroleum Australia & Premier Exploration Pakistan Ltd. | 1997 |
· | Construction of Well Location & Access road at Kharhank Well-I, Jacobabad, Pakistan. | Hycarbex Inc., Pakistan Ltd | 1997 |
· | Construction of Well Location & Access road at Zamzama 2A at Dadu. Sindh | BHP Petroleum. Pakistan | 1997 |
· | Construction of Well Location & Access road at Zamzama 2B at Dadu. Sindh | BHP Petroleum Pakistan | 1999 |
· | Construction of Well Location and Access Road at Hasan Well X-1, Block-2768-3 (Block-22). Sikarpur | Pakistan Petroleum Limited. Pakistan | 1999 |
· | Construction of Well Location and Access Road at Andher Well # 1 Baluchistan, Kirthar West Block for Lasmo Oil Pakistan Limited | Lasmo Oil Pakistan Limited | 1999-2000 |
· | Preparation of Well Site/Camp Area for Dhurnal-6 Work over & Additional Works. | Orient Petroleum Inc | 2000 |
· | Construction of Access Road and well location for SABZAL Well # 1, District Rahim Yar Khan, Block 2869-8. | Polish Oil Gas Company | 2000 |
· | Maintenance Contract of SABZAL # 1,
ACCESS ROAD, WELL & CAMPSITE |
KRAKOW | 2000 |
· | Construction of the Mosque at Bahngali, | Orient Petroleum Inc. | 2000 |
· | Access Road, and Well & Camp Site Construction Mubarak-1Sindh | PETRONAS CARIGALI Pakistan | 2001 |
· | Construction of Well Site and Access Road, Adhi Well –13, Tehsil Gujar Khan, District Rawalpindi
|
Pakistan Petroleum Limited. Pakistan | 2001 |
· | MUBARAK-2 (KUSHBAKHT-1), ACCESS ROAD AND WELL SITE CONSTRUCTION
|
PETRONAS CARIGALI Pakistan | 2001 |
· | Supply of Drilling Rig Crew Great Wall Drilling Company of China at Adhi-13, Drilling Project of PPL
|
Great Wall Drilling Company | 2001 |
· | Federal Shariat Court
Construction of Blacktop Road 20 KM |
Federal Shariat Court
|
2001 |
· | Construction of Waste Water Pit at Dhulian 17.
Main Produced Water at Dhulian including Laying of Geo Membrane liner |
Pakistan Oilfields Ltd. | 2002 |
· | Upgrading of Well Site and Camp Site at Zamzama – 3 | BHP Petroleum. Pakistan | 2002 |
· | Construction of Bioremediation Plant 02 Nos. | BHP Petroleum. Pakistan | 2002 |
· | Construction of Well Site, Camp Site, and Access Zamzama – 4 | BHP Petroleum. Pakistan | 2002 |
· | Construction of Well Site, Camp Site, and Access Zamzama – 5 At Zamzama Gas Field near Johi Dadu – Sindh | BHP Petroleum. Pakistan | 2002 |
· | Construction of Well Site Zamzama – North # 1 At Zamzama Gas Field near Johi Dadu – Sindh | BHP Petroleum. Pakistan | 2002 |
· | Construction of Well Site Zamzama 6 At Zamzama Gas Field near Johi Dadu – Sindh | BHP Petroleum. Pakistan | 2002 |
· | Supply & Installation of Water Wells & Zam-3 & North-1
At Zamzama Gas Field near Johi Dadu – Sindh |
BHP Petroleum. Pakistan | 2002 |
· | Access Road and Well Site Construction Mehar –01, Near Mehar Faridabad near Larkana | PETRONAS CARIGALI (PAKISTAN) LTD | 2002 |
· | Construction of Drilling Location & Access Road Usman-1 Sindh | Orient Petroleum Inc | 2003 |
· | Construction of Well & Camp Site Ramzan-1 at Chokhan near Shanghalu Zob Baluchistan | Paige Limited | 2003 |
· | Construction of Drilling Location & Access Road Tuba Deep Well-1 | Orient Petroleum Inc | 2004 |
· | Construction of Black Top Road for Army Housing Society (GHQ), at Askari-XI, Cobbe Lines Rawalpindi | ADH | 2004 |
· | Restoration of Well & Camp Site Khasarwari – 1 Khairpur Sindh | OMV G.m.b.H | 2004 |
· | Restoration of Well & Camp Site Gambat-1 | OMV G.m.b.H | 2004 |
· | Restoration of Well & Camp Site Gujwaro-1 | OMV G.m.b.H | 2004 |
· | Miano, Sawan, Gambat and Miano South West II Fields.
Construction of Access Roads, & Well Locations |
OMV G.m.b.H | 2004 |
· | Repair Work for Rehmat -1, Remat-2, and Mehar-1 Well Sites | PETRONAS CARIGALI Pakistan | 2004 |
· | Construction of TST Road from Kadanwari –Miano Gas Plant to the Kadanwari Airstrip. | OMV G.m.b.H | 2004 |
· | Construction of Boundary Wall, Guard Room, Attendant Room, and Road for LPG Storage Area, At Adhi Gas Field Tehsil Gujar Khan, District Rawalpindi | Pakistan Petroleum Limited. Pakistan | 2005 |
· | Construction of Access Roads, & Well Location Nara-1 | OMV G.m.b.H | 2005 |
· | Construction of Access Roads, & Well Location Miano-9 | OMV G.m.b.H | 2005 |
· | Construction of Access Road, Well Site, Camp Site, and Lowering of Conductor Pipe at Following Locations.
Nara-1, Sawan -6, Sawan-10, Michko-1, Latif-1, Tajjal–1 |
OMV G.m.b.H | 2005-2006 |
· | Construction of Access Road, Well Site, Camp Site, SG Camp at SAQIB-1 and Rehmat III | PETRONAS CARIGALI Pakistan | 2006-2007 |
· | Provision of Civil Construction Work for Chachar 2 & 3 and Chachar Gas Plant including 3km of blacktop TST road | Tullow Pakistan Development Limited | 2007 |
· | Restoration of Miano-1 Well Site, Restoration of Sawan-10 Well Site, Restoration of Sawan-6 | OMV G.m.b.H | 2007 |
· | Construction of 17 Km Access Road, Well Site, Camp Site, and 20” Pipe Culverts. | OMV G.m.b.H | 2007 |
· | Repair and maintenance of existing Roads at Miano-11 and
Construction of New Access Road |
OMV G.m.b.H | 2007 |
· | Repair and maintenance of existing Roads at Sawan-11 and
Construction of New Access Road |
OMV G.m.b.H | 2007 |
· | Repair and maintenance of the existing Road at Sawan-East-1 Construction of New Access Road | OMV G.m.b.H | 2007 |
· | Restoration of Well site and Camp Site Tajjal -1 | OMV G.m.b.H | 2007 |
· | Construction of Flare and Water Pit Miano-9 | OMV G.m.b.H | 2007 |
· | Restoration Well & Camp Site Miano-11 and Tajjal 1 | OMV G.m.b.H | 2007 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Kohat East -1 | Tullow Pakistan Development Limited | 2007 |
· | Construction of Flare and Water pits at Miano-9 Miano-2 Khipro-1 Repair and maintenance of existing Road at Sawan-13 and Construction of New Access Road | OMV G.m.b.H | 2007 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Dinan Shah | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Latif-2 | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Tajjal-2 | OMV G.m.b.H | 2008 |
· | Tajjal-1 Workover for Tajjal -1 Sidetrack for re-drilling | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Miano-13 | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Sawan-14 | OMV G.m.b.H | 2008 |
· | Restoration of Well site Latif -1 | OMV G.m.b.H | 2008 |
· | Sawan-2 Work Over | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Tajjal-3 | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Miano-12&13 | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Latif-4 | OMV G.m.b.H | 2008 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Sawan-15 | OMV G.m.b.H | 2008-2009 |
· | Construction of a New Access Road at K-20 including
Construction of Camp Site and Well Site |
Eni Pakistan Ltd | 2008-2009 |
· | Restoration of Well siteSawan-14 | OMV G.m.b.H | 2009 |
· | Construction of Chemical Storage Hall, Excavation of foundation, backfilling, Brick Masonry, PCC Concrete, PCC Flooring, supply and installation of steel doors, installation of smoke deduction with all safety devices | OMV G.m.b.H | 2009 |
· | Construction of Muster Point Shed
Grading Backfilling of Area, Excavation and Backfilling, Brick Masonry, PCC Concrete, Steelworks including providing, bolting, and fixing of members, beams, rafters, beams, rafters, plates, and bolts |
OMV G.m.b.H | 2009 |
· | Restoration of Well site Sawan-15
|
OMV G.m.b.H | 2009 |
· | Construction of prefabricated Fusion Cell in 11th Corp HQ Peshawar in Pre-Feb Structure. The size of the fusion cell was 24’x34’ | 11 corps
HQ Peshawar |
2009 |
· | Construction of a Chemical Storage Hall to store different types of Chemical which requires special temperatures. The size of the Lube Storage Hall is 40ft x24ft | OMV G.m.b.H | 2009 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Latif north-1 | OMV G.m.b.H | 2009 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Sawan-12 | OMV G.m.b.H | 2010 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Duljan East -1 | OMV G.m.b.H | 2010 |
· | Ammunition Storage point for Special Service Group of Pak Army
Construction of Premix carpeted road, construction of 800 feet long causeway wing walls, drain along roadside and pipe culvert at a different portion of the road, stone masonry, etc. |
Special Service Group of Pak Army | 2010 |
· | Construction of SSG Road and allied works for special services Group of Pak Army
Construction of Premix Carpeted road, construction of causeway and pipe culverts, stone and brick masonry at a different portion of the road |
Special Service Group of Pak Army | 2010 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Miano-14 | OMV G.m.b.H | 2010 |
· | Embankment protection, providing and filling with boulders to cap the affected area of Nara Bund at RD 310 of Nara Canal | OMV G.m.b.H | 2010 |
· | Road & External Cable Network in Camp-2 Sawn.
· Clearing and marketing of Road, Excavation, filling, compaction of area concerting bitumen coating etc. · Supply and installation of 60mm thick tuff pavers · Providing and laying of fair face curb stone (300x300x150 mm of the height of 450mm) Excavation, laying /cable pulling, jointing, termination, glanding, and backfilling of cable (F&G, PTCL, PAGA having Dia of 1.5 mm 2.5mm,6mm,10pair and 20 pair cables) complete in all respect |
OMV G.m.b.H | 2010 |
· | Incinerator Relocation Project at Kadanwari
· Lighting column, steel, hot dipped galvanized, 6meter high, single bent arm · Roadway lighting pole steel hot dipped galvanized, 6meter high, single bent arm · Complete with base plate, nut bolt etc. · Installation of flood lighting fixtures type NFMVS IM Y250/240 |
OMV G.m.b.H | 2010 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Tajjal-4 | OMV G.m.b.H | 2010 |
· | Raising of Sawan Access Road Including Construction of Culvert and Detour | OMV G.m.b.H | 2011 |
· | Provision and Installation of fence Lighting pole at North East of Kadanwari Camp-1 | OMV G.m.b.H | 2011 |
· | Provision and installation of low Height fence 4ft.
Provision and installation of 4×6 gate at Kadanwari Camp |
OMV G.m.b.H | 2011 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Misri Bhamroo-1 | OMV G.m.b.H | 2011 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Lundo-1 | OMV G.m.b.H | 2011 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Miano-15 | OMV G.m.b.H | 2011 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Mehrab-1 | OMV G.m.b.H | 2012 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Latif-7 | OMV G.m.b.H | 2012 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Latif-5 | OMV G.m.b.H | 2013 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Sawan North -1 | OMV G.m.b.H | 2013 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Tajjal South-1 | OMV G.m.b.H | 2013 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Latif-9 | OMV G.m.b.H | 2013 |
· | Construction of New Access Road, Construction of Camp Site and Well Site TRG Miano -16 | OMV G.m.b.H | 2014 |
· | Construction of Security Guard Building & Parking Shed at Kadanwari Plant. | OMV G.m.b.H | 2014 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Sawan North-1 | OMV G.m.b.H | 2014 |
· | Construction of New Access Road, Construction of Camp Site and Well Site Latif-10 | OMV G.m.b.H | 2014 |
· | Rig Clearance Radius for SNH-1 Workover | OMV G.m.b.H | 2014 |
· | Construction of Well, and Access Road Kundan-1 Sindh | KUFPEC | 2015 |
· | Relocation of Civil support foundations from Sawan-12 to Sawan-6
|
OMV G.m.b.H | 2015 |
· | Re-modification of Dhurnal-2 Access Road & Well Site. | Orient Petroleum Inc | 2015 |
· | Construction of Well & Camp Site Sujawal Deep-1
Construction of Well Site Camp Site and Access Road
|
Mari Petroleum Company Limited | 2015 |
· | Construction of 4 no. of Security Pickets for MOL Pakistan at the Central process facility in Karak KPK | MOL Pakistan | 2016 |
· | Construction of 3RCC Bio Remedial PITS and Fencing around NASHPA #4, Well Site, District Karak KPK | OGDCL | 2016 |
· | Construction of School Building, Boundary wall, and toilet block In Karkan Baluchistan | Mari Petroleum Company Limited | 2016 |
· | Construction of Foundation, Earth Work, Construction of Camp Site etc. at Kalabagh. | Mari Petroleum Company Limited | 2017 |
· | Construction of pre-Engineering Steel Building for RYK Sugar Mills Rahim Yar Khan (Mill House Building) | RYK | 2017 |
· | Construction of pre-Engineering Steel Building for RYK Sugar Mills Rahim Yar Khan (Power House Building) | RYK | 2017 |
· | Construction of Well & Camp Site Bolan East -1 Mach Baluchistan | Mari Petroleum Company Limited | 2018 |
· | Services for detail designing, Supply, Laying, Jointing, Testing & Commissioning of 12″ HDPE Pipeline 2.5 km at BQPS-1 on a TURNKEY basis PR# 1400017634 | K-Electric Limited | 2018 |
· | Repair and Maintenance of MCR Roads at PARCO-MCR. Mehmood Kot Reference (# 1000030645) | PARCO | 2018 |
· | Construction of Boundary Wall and Watch Tower at PPL Adhi Field. | Pakistan Petroleum Limited | 2018 |
· | Supply Fabrication, Installation, and Fixing of Steel Platform of Main Plant Lime Cream Work Shop, Crusher, and Screening at Shinkai/Degan Copper Mining Project total weight is (235 Ton) | FWO (Medo) | 2018-2019 |
· | Supply, Fabrication, Installation, and Fixing of Conveyor Belt for Steel Structure at Shinkai/Degan Copper Mining Site, NWA | FWO (Medo) | 2018-2019 |
· | Construction of Boundary Wall and Watch Tower at Shinkai/Degan Copper Mining Site | FWO (Medo) | 2018-2019 |
· | Construction the of First Floor of Adhi Office block at the Facility | Pakistan Petroleum Limited | 2019 |
· | PRODUCTION FACILITY AT DHARIAN-1(Mari Petroleum Company Limited) | Mari Petroleum Company Limited | 2019 |
· | Chemical Decontamination of Toxic Sludge at Sour Water Tank (810-TK3) Bottom at PARCO-MCR Sour Water Stripping Unit | PARCO | 2019 |
· | Construction of Well & Camp Site Access Road, Camp & Well site Latif-18 | United Energy | 2019 |
· | Civil Foundation of Compressors, Cooler, and Pipe Supports in Zamzama Gas Plant Dadu | Orient Petroleum Pty LTD | 2019 |
· | Construction of Well & Camp Site Access Road, Camp & Well site Bitro-1 | United Energy | 2019 |
· | Construction of Foundation for Compressors and Allied equipment at Sujjal Field | Mari Petroleum Company Limited | 2019 |
· | Construction of Well & Camp Site Access Road, Camp & Well site Latif-23 | United Energy | 2020 |
· | Construction of Well & Camp Site Access Road, Camp & Well site Latif-22 | United Energy | 2021 |
· | Construction of Well Location; Main Rig Camp & Access Road at Ratana-5, Jand, Attock, Punjab. | Orient Petroleum Pty LTD | 2021 |
· | Construction of Well & Camp Site Access Road, Camp & Well site Juggan-1 | United Energy | 2021 |
· | Construction of Well & Camp Site Access Road, Camp & Well site Mithrau-1 | United Energy | 2022 |
· | Construction of Well Site Latif -10 Workover Job | United Energy | 2022 |
· | Dismantling and reconstruction of existing Culvert i/c Concrete, Masonry, Stone, steel, etc., preparation of the area for reconstruction of culvert at the same location, and disposal of dismantled material. | Mari Petroleum Company Limited | 2022 |
· | Construction of Well Site, Camp Site and Access Road Latif-21 | United Energy | 2022 |
Completed
RESTORATION OF DRILLING PITS AT JUGAN-2 WELLHEAD
|
United Energy Pakistan |
June 21,2023 to June 27, 2023 |
|
Completed
Latif -07 Wellhead Rig stacking (Washouts Rectification BOQ |
United Energy Pakistan | June
21,2023 to June 27, 2023 |
|
Completed
B&B MOHAR-2 NDL LOCATION (HL-21 2000 HP RIG) |
United Energy Pakistan | July 1, 2023 to 25 July 2023 | |
Completed
Repair of washouts at different locations of Sawan- Kadanwari- Latif Block |
United Energy Pakistan | July 26, 2023 to | |
Completed
Construction of Well Site, Camp Site, and Access Road Sawan Deep-1 |
United Energy Pakistan | August 22, 2023 to September 22, 2023 |